Non-profit housing providers in the canton of Uri (12)
Show all 12 providers
| Name | Postcode | Flats | Waitlist | Vacant |
|---|---|---|---|---|
| Wohnbaugenossenschaft Pro Familia Altdorf UR | 6460 | Status with Basis | ||
| Wohnbaugenossenschaft Bundespersonal Altdorf | 6460 | Status with Basis | ||
| Baugenossenschaft des SBB Personals Reussmatt | 6472 | Status with Basis | ||
| BGA Baugenossenschaft Altdorf | 6460 | Status with Basis | ||
| Eisenbahner-Baugenossenschaft Erstfeld | 6472 | Status with Basis | ||
| Baugenossenschaft Birtschen | 6472 | Status with Basis | ||
| Baugenossenschaft Dammablick | 6487 | Status with Basis | ||
| Wohnbaugenossenschaft Bundespersonal Grund | 6473 | Status with Basis | ||
| Baugenossenschaft Realp | Status with Basis | |||
| Wohnbaugenossenschaft Galenstock | 6490 | Status with Basis | ||
| Eisenbahner-Baugenossenschaft Göschenen | 6487 | Status with Basis | ||
| Bau- und Mietergenossenschaft Andermatt | 6490 | Status with Basis |
Assigned by the provider's registered office and postcode. Its estates may be in other districts or municipalities.
Cooperatives in the canton of Uri
In the canton of Uri, our directory lists 12 non-profit housing providers. 0 available cooperative flats are currently listed; we have not spotted an open waitlist here at the moment. Most providers are found in Erstfeld (3), Altdorf (UR) (3), Göschenen (2).
Frequently asked questions
How many non-profit housing providers are there in the canton of Uri?
Our directory lists 12 non-profit housing providers based in the canton of Uri.
Are there any cooperative flats available in the canton of Uri right now?
No listing is active at the moment. Listings are often online for only a few hours, so a search alert for the canton of Uri is worth it.
Which providers in the canton of Uri have an open waitlist?
We have not spotted an open waitlist in the canton of Uri at the moment. With an alert you will know as soon as one opens.