How fast do they go? This figure appears once enough closed listings have been recorded (currently 42).
By place
| Place | Vacant | Median rent | CHF/m²·year |
|---|---|---|---|
| St. Gallen | 13 | – | – |
| Chiasso | 6 | CHF 903 | 193 |
| Zürich | 6 | CHF 1'375 | 317 |
| Lugano | 5 | CHF 900 | 450 |
| Basel | 5 | CHF 1'830 | 302 |
| Beromünster | 5 | CHF 2'450 | 310 |
| Vacallo | 4 | CHF 948 | 178 |
| Mendrisio | 4 | CHF 1'430 | 190 |
| Arlesheim | 4 | CHF 1'615 | 278 |
| Wetzikon (ZH) | 4 | CHF 2'192 | 389 |
| La Chaux-de-Fonds | 4 | CHF 1'179 | – |
| Biasca | 3 | CHF 1'470 | 205 |
| Winterthur | 3 | CHF 1'894 | 282 |
| Münchenstein | 3 | CHF 2'390 | 285 |
| Olten | 3 | – | – |
By number of rooms
| Rooms | Vacant | Median rent |
|---|---|---|
| 1 | 13 | CHF 900 |
| 2 | 17 | CHF 1'555 |
| 3 | 39 | CHF 1'400 |
| 4 | 37 | CHF 1'820 |
| 5+ | 6 | CHF 2'508 |
New listings per day (30 days)
Median values across listings that state a rent, gross per month. Small samples vary widely. The data may be used freely with the source credit "Genossenschaftsatlas".